
Move right in to this charming Beach bungalow 2 bedroom 1 bath with French doors out to the enclosed porch Freshly painted inside and out with brand new luxury vinyl plank flooring throughout the home A short stroll to enjoy the beautiful no Drive beach. Excellent beachside location. All information is intended to be accurate but cannot be guaranteed.
Price: | $$1,600 |
Address: | 29 Carol Road |
City: | Ormond Beach |
County: | Volusia |
State: | Florida |
Zip Code: | 32176 |
Subdivision: | Ormond Ocean Gardens |
MLS: | 1115518 |
Year Built: | 1953 |
Square Feet: | 1,109 |
Acres: | 0.130 |
Lot Square Feet: | 0.130 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |



















Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply